| Country, City, University | ID code | Years |
| Austria, Vienna, Vienna University of Technology | A WIEN02 | |
| Bosnia and Herzegovina, Mostar, Džemal Bijedić University of Mostar | MOSTAR | |
| Bulgaria, Sofia, Sofia University "St. Kliment Ohridski" | BG SOFIA06 | |
| Bulgaria, Sofia, Technical University – Sofia | BG SOFIA16 | |
| Czech Republic, České Budějovice, University of South Bohemia (Faculty of Education) | CZ CESKE01 | |
| Czech Republic, Liberec, Technical University of Liberec | CZ LIBEREC01 | |
| Estonia, Tartu, University of Tartu | EE TARTU02 | |
| Finland, Jyväskylä, University of Jyväskylä | SF JYVASKY01 | |
| Finland, Kuopio, University of Eastern Finland | SF KUOPIO12 | |
| Finland, Tampere, University of Tampere | SF TAMPERE01 | |
| Finland, Turku, University of Turku | SF TURKU01 | |
| Germany, Munich, Technische Universität München | D MUNCHEN02 | |
| Germany, Siegen, University of Siegen | D SIEGEN01 | |
| Greece, Corfu, Ionian University | G ATHINE42 | |
| Hungary, Budapest, Budapest University of Technology and Economics (BME) | HU BUDAPES02 | |
| Hungary, Budapest, Eötvös Loránd University (ELTE) | HU BUDAPES01 | |
| Italy, Bari, Politecnico di Bari | I BARI05 | |
| Italy, Cosenza, Università della Callabria | I COSENZA01 | |
| Italy, Ferrara, Università degli Studi di Ferrara | I FERRARA01 | |
| Italy, Naples, Università degli Studi di Napoli Federico II | I NAPOLI01 | |
| Italy, Pavia, Università degli Studi di Pavia | I PAVIA01 | |
| Latvia, Riga, University of Latvia | LV RIGA01 | |
| Macedonia, Ohrid, University of Information Science and Technology "Saint Paul the Apostle" | MK OHRID01 | |
| Macedonia, Skopje, Ss. Cyril and Methodius University in Skopje | MK SKOPJE01 | |
| Marocco, Ifrane, Alakhawayn University | Ifrane | |
| Netherlands, Eindhoven, Technische Universiteit Eindhoven | NL EINDHOV17 | |
| Netherlands, Nijmegen, Radboud University | NL NIJMEGE01 | |
| Netherlands, Utrecht, Eljakim Information Technology bv [student placement agreement] | – | |
| Norway, Bergen, Universitetet i Bergen | N BERGEN01 | |
| Norway, Trondheim, Norwegian University of Science and Technology (NTNU) | N TRONDHE01 | |
| Poland, Gdansk, Gdańsk University of Technology | PL GDANSK02 | |
| Poland, Kraków, The AGH University of Science and Technology | PL KRAKOW02 | |
| Portugal, Aveiro, Universidade de Aveiro | P AVEIRO01 | |
| Portugal, Faro, Universidade do Algarve | P FARO02 | |
| Portugal, Porto, Universidade do Porto | P PORTO02 | |
| Romania, Pitesti, University of Pitesti | RO PITESTI01 | |
| Slovakia, Bratislava, Comenius University in Bratislava | SK BRATISL02 | |
| Slovakia, Ruzomberok, Catholic University in Ruzomberok | SK RUZOMBE01 | |
| Slovenia, Ljubljana, University of Ljubljana, Aalto University School of Science and Technology | SI LJUBLJA01 | |
| Slovenia, Maribor, University of Maribor | SI MARIBOR01 | |
| Spain, Bilbao (& San Sebastián), Universidad del Pais Vasco Faculty of Engineering in Bilbao (& Faculty of Informatics in San Sebastián) |
E BILBAO01 | ( |
| Spain, Granada, University of Granada | E GRANADA01 | |
| Spain, Malaga, Universidad de Málaga | E MALAGA01 | |
| Spain, Tenerifė, Universidad de La Laguna | E TENERIF01 | |
| Turkey, Ankara, Ankara University | TR ANKARA01 | |
| Turkey, Ankara, Hacettepe University | TR ANKARA03 | |
| Turkey, Ankara, Middle East Technical University | TR ANKARA04 | |
| Turkey, Denizli, Pamukkale University | TR DENIZLI01 | |
| Turkey, Eskisehir, Eskisehir Osmangazi University | TR ESKISEH02 | |
| Turkey, Istambul, Bahcesehir University | TR ISTANBU08 | |
| Turkey, Izmir, Izmir University of Economics | TR IZMIR04 | |
| Turkey, Konya, Selcuk University | TR KONYA01 | |
| Ukraine, Kiev, Taras Shevchenko National University of Kyiv | KYIV | |
| Ukraine, Mykolayiv, V.O. Sukhomlinsky National University of Mykolayiv | Mykolayiv |
Now you are in the 1st Lithuanian (.LT) domain.
