Annual Research Reports and Publications of the Institute
Year | Reports | Publications |
2022 |
(or: https://www.vu.lt/en/scientific-report-2022/faculties/faculty-of-mathematics-and-informatics#INSTITUTE_OF_DATA_SCIENCE_AND_DIGITAL_TECHNOLOGIES ) |
![]() |
2021 | ![]() |
|
2020 | ![]() |
|
2019 | ![]() |
|
2018 | ![]() |
|
2017 | ![]() |
|
2016 | ![]() |
|
2015 | ![]() |
|
2014 | ![]() |
|
2013 | ![]() |
|
2012 | ![]() |
|
2011 | ![]() |
![]() |
2010 | ![]() |
![]() |